Maintenance Fees
Encore Townhomes vs The Churchill Meadows Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | $555,000 | No Data | No Data | $815,000 | No Data |
Avg. Cost Per Sqft | No Data | $885 | No Data | No Data | $631 | No Data |
Price Range | No Data | No Data | $2,600 - $3,150 | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 347 Days | 71 Days | 11 Days | 52 Days | 163 Days |
Avg. Wait for Unit Availability | No Data | 104 Days | 46 Days | No Data | 55 Days | 270 Days |
Ratio of Units in Building | 2% | 11% | 34% | 2% | 42% | 11% |
Total number of units listed and sold in Churchill Meadows