Maintenance Fees
Winston Churchill & Eglinton Avenue Townhomes vs The Churchill Meadows Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | $450,000 - $515,000 | $570,000 - $662,000 | No Data | No Data | No Data |
Avg. Cost Per Sqft | No Data | $1,019 | $746 | No Data | No Data | No Data |
Price Range | No Data | $1,900 - $2,500 | $2,650 - $3,100 | No Data | $3,200 | $3,230 - $3,350 |
Avg. Wait for Unit Availability | No Data | 23 Days | 17 Days | 168 Days | 72 Days | 190 Days |
Avg. Wait for Unit Availability | No Data | 13 Days | 16 Days | No Data | 93 Days | 148 Days |
Ratio of Units in Building | 1% | 35% | 49% | 1% | 14% | 3% |
Total number of units listed and sold in Churchill Meadows