Maintenance Fees
Hazelton Place Townhomes vs The Central Erin Mills Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|
Price Range | $460,000 - $555,000 | $662,000 - $730,000 | No Data | No Data |
Avg. Cost Per Sqft | $758 | $594 | No Data | No Data |
Price Range | $1,900 - $2,400 | $1,940 - $3,200 | $3,000 - $3,300 | No Data |
Avg. Wait for Unit Availability | 68 Days | 53 Days | 251 Days | 386 Days |
Avg. Wait for Unit Availability | 42 Days | 25 Days | 79 Days | 115 Days |
Ratio of Units in Building | 30% | 50% | 15% | 8% |
Total number of units listed and leased in Central Erin Mills