Maintenance Fees
Enfield Place Condos vs The Fairview - Mississauga Area
Condo
April 15, 2025
1 Year
Yes
None
Yes
North East
None
Ensuite
Stumming Corner Unit; 2 Full Bathrooms. This Unit Filled With Sunlight with Huge Living and Dining Room. Kitchen is Just Awaiting Your Cooking
ExtrasFully Furnished Includes Everything
re/max royal properties realtyMLS® #W11924412
4 Piece Ensuite
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|
Price Range | No Data | $560,000 - $600,000 | $510,000 - $617,000 | No Data |
Avg. Cost Per Sqft | No Data | $633 | $637 | No Data |
Price Range | No Data | $2,700 - $2,950 | $2,600 - $3,200 | No Data |
Avg. Wait for Unit Availability | No Data | 73 Days | 13 Days | No Data |
Avg. Wait for Unit Availability | 458 Days | 63 Days | 11 Days | 547 Days |
Ratio of Units in Building | 1% | 23% | 78% | 1% |
Total number of units listed and leased in Fairview - Mississauga