Maintenance Fees
2701 Aquitaine Avenue Townhomes vs The Meadowvale West Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed | 3 Bed | |
---|---|---|
Price Range | $585,000 | $612,611 - $649,000 |
Avg. Cost Per Sqft | $595 | $576 |
Price Range | No Data | $3,000 |
Avg. Wait for Unit Availability | 123 Days | 74 Days |
Avg. Wait for Unit Availability | 712 Days | 223 Days |
Ratio of Units in Building | 37% | 64% |
Total number of units listed and leased in Meadowvale West