Maintenance Fees
2670 & 2700 Battleford Road Townhomes vs The Meadowvale West Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
3 Bed | 3 Bed + Den | |
---|---|---|
Price Range | $700,000 - $805,000 | $739,000 - $869,000 |
Avg. Cost Per Sqft | $504 | $591 |
Price Range | No Data | $3,750 |
Avg. Wait for Unit Availability | 112 Days | 139 Days |
Avg. Wait for Unit Availability | 1141 Days | 652 Days |
Ratio of Units in Building | 50% | 51% |
Total number of units listed and sold in Meadowvale West