Maintenance Fees
Eagle Ridge Nevada Condos vs The Erin Mills Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | No Data | $455,000 - $475,000 | $570,000 - $632,500 | $510,000 - $570,000 |
Avg. Cost Per Sqft | No Data | $673 | $568 | $591 |
Price Range | $2,600 | $2,500 - $2,700 | $3,000 - $3,200 | $3,000 - $3,200 |
Avg. Wait for Unit Availability | 372 Days | 93 Days | 60 Days | 85 Days |
Avg. Wait for Unit Availability | 1389 Days | 129 Days | 151 Days | 123 Days |
Ratio of Units in Building | 7% | 26% | 46% | 24% |
Total number of units listed and sold in Erin Mills