Maintenance Fees
Wide Suites Condos vs The Fairview - Mississauga Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | No Data | $595,500 - $652,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | No Data | $708 | No Data | No Data |
Price Range | $2,150 - $2,400 | $2,599 | $2,750 - $3,650 | No Data | No Data |
Avg. Wait for Unit Availability | 51 Days | 110 Days | 32 Days | No Data | No Data |
Avg. Wait for Unit Availability | 29 Days | 119 Days | 22 Days | 852 Days | No Data |
Ratio of Units in Building | 31% | 12% | 58% | 1% | 1% |
Total number of units listed and leased in Fairview - Mississauga