Maintenance Fees
1660 Bloor Condos vs The Applewood Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|
Price Range | No Data | $514,000 | $480,000 |
Avg. Cost Per Sqft | No Data | $597 | $472 |
Price Range | No Data | No Data | $2,750 - $2,950 |
Avg. Wait for Unit Availability | 716 Days | 199 Days | 76 Days |
Avg. Wait for Unit Availability | No Data | 1327 Days | 528 Days |
Ratio of Units in Building | 7% | 27% | 68% |
Total number of units listed and sold in Applewood