Maintenance Fees
Parkview Condos vs The Mississauga Valley Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $430,000 - $535,000 | $460,000 - $549,900 | $550,000 - $576,000 | No Data |
Avg. Cost Per Sqft | No Data | $437 | $401 | $382 | No Data |
Price Range | No Data | $2,500 - $3,200 | $2,850 - $3,650 | $3,400 - $3,500 | No Data |
Avg. Wait for Unit Availability | No Data | 105 Days | 62 Days | 82 Days | 504 Days |
Avg. Wait for Unit Availability | No Data | 234 Days | 336 Days | 332 Days | No Data |
Ratio of Units in Building | 1% | 25% | 38% | 34% | 4% |
Total number of units listed and leased in Mississauga Valley