Maintenance Fees
1415 & 1485 Gulleden Drive Townhomes vs The Applewood Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
3 Bed | 3 Bed + Den | |
---|---|---|
Price Range | $763,000 - $875,000 | $845,888 |
Avg. Cost Per Sqft | $596 | $579 |
Price Range | No Data | No Data |
Avg. Wait for Unit Availability | 105 Days | 1053 Days |
Avg. Wait for Unit Availability | 613 Days | 31 Days |
Ratio of Units in Building | 87% | 14% |
Total number of units listed and sold in Applewood