Maintenance Fees
The Garden Homes of Lorne Park vs The Lorne Park Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|
Price Range | $2,050,000 | $1,875,000 | $1,950,000 |
Avg. Cost Per Sqft | $1,105 | $1,111 | $815 |
Price Range | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 1971 Days | 3013 Days |
Avg. Wait for Unit Availability | No Data | No Data | No Data |
Ratio of Units in Building | 34% | 34% | 34% |
Total number of units listed and sold in Lorne Park