Maintenance Fees
Applewood Court Townhomes vs The Applewood Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | No Data | $642,500 | No Data | No Data | No Data |
Avg. Cost Per Sqft | No Data | No Data | $711 | No Data | No Data | No Data |
Price Range | No Data | No Data | $2,800 | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | No Data | 275 Days | 254 Days | 169 Days | 558 Days |
Avg. Wait for Unit Availability | No Data | No Data | 208 Days | No Data | No Data | No Data |
Ratio of Units in Building | 2% | 2% | 34% | 19% | 30% | 15% |
Total number of units listed and leased in Applewood