Maintenance Fees
Port Credit Townhomes vs The Port Credit Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|
Price Range | No Data | No Data | $1,285,000 - $2,225,000 | $1,800,000 - $2,205,000 |
Avg. Cost Per Sqft | No Data | No Data | $773 | $645 |
Price Range | No Data | No Data | $6,000 | $4,000 - $6,100 |
Avg. Wait for Unit Availability | 397 Days | 395 Days | 40 Days | 51 Days |
Avg. Wait for Unit Availability | No Data | No Data | 119 Days | 109 Days |
Ratio of Units in Building | 2% | 3% | 55% | 42% |
Total number of units listed and sold in Port Credit