Maintenance Fees
Avignon Condos vs The Bayview Glen Area
1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $1,500,000 | $1,950,000 - $2,190,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $1,015 | $1,039 | No Data | No Data |
Price Range | No Data | $6,300 | $7,000 | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 184 Days | 208 Days | 255 Days | 464 Days |
Avg. Wait for Unit Availability | No Data | 1080 Days | 463 Days | No Data | No Data |
Ratio of Units in Building | 2% | 41% | 40% | 12% | 8% |
Total number of units listed and leased in Bayview Glen