Maintenance Fees
Victoria Tower Condos vs The Commerce Valley Area
1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | No Data | $595,000 - $888,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | No Data | $715 | No Data | No Data |
Price Range | $2,300 | $2,500 - $2,600 | $2,600 - $3,100 | $4,300 | No Data |
Avg. Wait for Unit Availability | 99 Days | 161 Days | 42 Days | No Data | 86 Days |
Avg. Wait for Unit Availability | 80 Days | 84 Days | 26 Days | 548 Days | No Data |
Ratio of Units in Building | 16% | 15% | 64% | 4% | 4% |
Total number of units listed and leased in Commerce Valley