Maintenance Fees
Chancery Road & Bur Oak Ave Townhomes vs The Greensborough Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|
Price Range | No Data | $488,000 - $665,000 | $450,000 - $770,000 | No Data |
Avg. Cost Per Sqft | No Data | $658 | $421 | No Data |
Price Range | $1,800 - $2,000 | $1,900 - $2,400 | No Data | No Data |
Avg. Wait for Unit Availability | 62 Days | 39 Days | 248 Days | 129 Days |
Avg. Wait for Unit Availability | 119 Days | 69 Days | 397 Days | No Data |
Ratio of Units in Building | 29% | 50% | 10% | 13% |
Total number of units listed and sold in Greensborough