Maintenance Fees
Grand Cornell Brownstones 2 vs The Cornell Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed | 2 Bed + Den | 3 Bed + Den | |
---|---|---|---|
Price Range | $805,000 | No Data | $938,000 |
Avg. Cost Per Sqft | $690 | No Data | $591 |
Price Range | $2,500 - $2,700 | No Data | No Data |
Avg. Wait for Unit Availability | 90 Days | No Data | 185 Days |
Avg. Wait for Unit Availability | 86 Days | 131 Days | 127 Days |
Ratio of Units in Building | 73% | 5% | 23% |
Total number of units listed and leased in Cornell