Maintenance Fees
Postwood Lane vs The Bayview Fairway - Bayview Country Club Estates Area
1 Bed | 3 Bed | 3 Bed + Den | |
---|---|---|---|
Price Range | No Data | $780,000 - $863,000 | $768,000 - $788,000 |
Avg. Cost Per Sqft | No Data | $638 | $721 |
Price Range | No Data | $3,200 - $3,300 | $3,200 - $3,227 |
Avg. Wait for Unit Availability | No Data | 30 Days | 59 Days |
Avg. Wait for Unit Availability | No Data | 140 Days | 202 Days |
Ratio of Units in Building | 1% | 70% | 30% |
Total number of units listed and leased in Bayview Fairway - Bayview Country Club Estates