Maintenance Fees
Young Condos vs The City Commercial Core Area
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | $435,000 | $435,000 | $495,000 - $533,000 | No Data |
Avg. Cost Per Sqft | $657 | $653 | $636 | No Data |
Price Range | $1,700 - $2,100 | $1,800 - $2,400 | $2,400 - $2,800 | No Data |
Avg. Wait for Unit Availability | 106 Days | 172 Days | 77 Days | 149 Days |
Avg. Wait for Unit Availability | 12 Days | 27 Days | 16 Days | No Data |
Ratio of Units in Building | 47% | 18% | 33% | 3% |
Total number of units listed and sold in City Commercial Core