Maintenance Fees
Breckenridge Gardens vs The Heritage Park - Kitchener Area
Townhouse
1
No Data
1972
High
849 - 1,000 SQFT
Low
No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
1 Bed | 2 Bed | |
---|---|---|
Price Range | No Data | $450,000 |
Avg. Cost Per Sqft | No Data | $425 |
Price Range | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 271 Days |
Avg. Wait for Unit Availability | No Data | No Data |
Ratio of Units in Building | 5% | 96% |
Total number of units listed and sold in Heritage Park - Kitchener