Maintenance Fees
Friday Harbour vs The Big Bay Point Area
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|---|
Price Range | $399,000 | No Data | No Data | $510,000 - $725,000 | No Data | $825,000 |
Avg. Cost Per Sqft | $1,082 | No Data | No Data | $699 | No Data | $679 |
Price Range | $1,900 | $2,000 - $2,800 | $2,100 | $2,000 - $10,000 | $2,500 - $2,850 | $3,300 |
Avg. Wait for Unit Availability | 103 Days | 31 Days | 88 Days | 17 Days | 146 Days | 183 Days |
Avg. Wait for Unit Availability | 94 Days | 16 Days | 116 Days | 8 Days | 56 Days | 110 Days |
Ratio of Units in Building | 5% | 26% | 7% | 56% | 3% | 5% |
Total number of units listed and leased in Big Bay Point