Maintenance Fees
36 James Street Condos vs The Central Hamilton Area
1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
---|---|---|---|---|
Price Range | $355,000 | No Data | $350,000 - $372,000 | No Data |
Avg. Cost Per Sqft | $528 | No Data | $386 | No Data |
Price Range | No Data | No Data | $2,450 - $2,600 | No Data |
Avg. Wait for Unit Availability | 204 Days | 842 Days | 138 Days | No Data |
Avg. Wait for Unit Availability | 565 Days | No Data | 349 Days | No Data |
Ratio of Units in Building | 60% | 2% | 35% | 4% |
Total number of units listed and sold in Central Hamilton