Maintenance Fees
KiWi Condos vs The Beasley Area
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | $350,000 - $396,000 | $380,000 - $465,000 | $465,000 - $739,000 | $575,000 | No Data |
Avg. Cost Per Sqft | $680 | $673 | $744 | $598 | No Data |
Price Range | $1,700 - $2,250 | $1,850 - $2,500 | $2,250 - $2,800 | $2,800 | No Data |
Avg. Wait for Unit Availability | 84 Days | 51 Days | 106 Days | 894 Days | No Data |
Avg. Wait for Unit Availability | 10 Days | 13 Days | 15 Days | 205 Days | No Data |
Ratio of Units in Building | 35% | 31% | 32% | 4% | 1% |
Total number of units listed and leased in Beasley