Maintenance Fees
AquaBlu Condos vs The Winston Area
1 Bed | 1 Bed + Den | 2 Bed | |
---|---|---|---|
Price Range | $375,000 - $412,000 | $440,000 | No Data |
Avg. Cost Per Sqft | $617 | $613 | No Data |
Price Range | $1,900 - $2,300 | No Data | $2,788 - $4,000 |
Avg. Wait for Unit Availability | 56 Days | 235 Days | 266 Days |
Avg. Wait for Unit Availability | 112 Days | 463 Days | 354 Days |
Ratio of Units in Building | 70% | 14% | 16% |
Total number of units listed and sold in Winston