Maintenance Fees
Aquazul vs The Winston Area
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | $425,000 - $550,000 | No Data | $559,900 - $899,900 | No Data |
Avg. Cost Per Sqft | $701 | No Data | $698 | No Data |
Price Range | $1,900 - $2,300 | $2,100 - $2,300 | $2,450 | No Data |
Avg. Wait for Unit Availability | 37 Days | 145 Days | 68 Days | No Data |
Avg. Wait for Unit Availability | 42 Days | 128 Days | 54 Days | No Data |
Ratio of Units in Building | 54% | 13% | 31% | 3% |
Total number of units listed and leased in Winston