Maintenance Fees
Timber Lane Townhomes vs The Pinedale Sheldon Creek Area
Townhouse
2
80
1971
Medium
949 - 1,550 SQFT
Low
Property description coming soon
No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|
Price Range | No Data | No Data | $675,000 | $675,000 - $700,000 |
Avg. Cost Per Sqft | No Data | No Data | $418 | $411 |
Price Range | No Data | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 183 Days | 511 Days | 154 Days | 684 Days |
Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data |
Ratio of Units in Building | 19% | 6% | 59% | 19% |
Total number of units listed and sold in Pinedale Sheldon Creek