Maintenance Fees
Jazz Condos vs The Aldershot Central Area
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | $625,500 | $499,000 | $735,000 | No Data | No Data |
Avg. Cost Per Sqft | $912 | $771 | $764 | No Data | No Data |
Price Range | $2,300 | No Data | $2,500 - $2,550 | No Data | No Data |
Avg. Wait for Unit Availability | 108 Days | 199 Days | 131 Days | 240 Days | No Data |
Avg. Wait for Unit Availability | 159 Days | 370 Days | 748 Days | No Data | No Data |
Ratio of Units in Building | 39% | 23% | 28% | 10% | 2% |
Total number of units listed and sold in Aldershot Central