Maintenance Fees
Foxwood Creek vs The Tansley Woods Area
Studio | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|
Price Range | No Data | No Data | No Data | $620,000 |
Avg. Cost Per Sqft | No Data | No Data | No Data | $659 |
Price Range | No Data | $2,400 - $2,500 | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 64 Days | No Data | 923 Days |
Avg. Wait for Unit Availability | No Data | 312 Days | No Data | No Data |
Ratio of Units in Building | 2% | 94% | 2% | 5% |
Total number of units listed and sold in Tansley Woods