Maintenance Fees
2216-2260 Upper Middle Road Townhomes vs The Brant Hills Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|
Price Range | No Data | $590,000 - $740,000 | $626,000 - $720,000 |
Avg. Cost Per Sqft | No Data | $516 | $525 |
Price Range | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 45 Days | 157 Days |
Avg. Wait for Unit Availability | No Data | No Data | No Data |
Ratio of Units in Building | 2% | 80% | 19% |
Total number of units listed and sold in Brant Hills