Maintenance Fees
Balmoral II Condos vs The Mountainside Area
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | $575,000 | $625,000 | $645,000 - $825,000 | No Data |
Avg. Cost Per Sqft | $629 | $522 | $534 | No Data |
Price Range | No Data | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 563 Days | No Data | 162 Days | 313 Days |
Avg. Wait for Unit Availability | No Data | No Data | 351 Days | No Data |
Ratio of Units in Building | 20% | 2% | 56% | 24% |
Total number of units listed and sold in Mountainside