Maintenance Fees
The Mod'rn Condominium vs The Mountainside Area
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | $400,000 - $445,000 | $458,000 | No Data | No Data |
Avg. Cost Per Sqft | $753 | $787 | No Data | No Data |
Price Range | $2,250 | $2,600 | No Data | No Data |
Avg. Wait for Unit Availability | 99 Days | 118 Days | 428 Days | No Data |
Avg. Wait for Unit Availability | 219 Days | 278 Days | No Data | No Data |
Ratio of Units in Building | 46% | 41% | 13% | 2% |
Total number of units listed and sold in Mountainside