Maintenance Fees
1232 Guelph Line Townhomes vs The Mountainside Area
Townhouse
1
15
1985
Medium
1,194 - 1,331 SQFT
Low
Property description coming soon
No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
2 Bed | 3 Bed | 3 Bed + Den | |
---|---|---|---|
Price Range | $795,000 | $800,000 | No Data |
Avg. Cost Per Sqft | $669 | $666 | No Data |
Price Range | No Data | $3,500 | No Data |
Avg. Wait for Unit Availability | 1512 Days | 559 Days | No Data |
Avg. Wait for Unit Availability | No Data | 1233 Days | No Data |
Ratio of Units in Building | 29% | 58% | 15% |
Total number of units listed and sold in Mountainside