Maintenance Fees
StationWest Smart-Style Urban Towns vs The Aldershot Central Area
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
---|---|---|---|---|
Price Range | No Data | $600,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $765 | No Data | No Data |
Price Range | No Data | $2,850 | No Data | No Data |
Avg. Wait for Unit Availability | 160 Days | 179 Days | No Data | No Data |
Avg. Wait for Unit Availability | 119 Days | 197 Days | No Data | No Data |
Ratio of Units in Building | 30% | 53% | 6% | 12% |
Total number of units listed and sold in Aldershot Central