Maintenance Fees
StationWest Smart-Style Urban Towns vs The Aldershot Central Area
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|---|
Price Range | No Data | $452,500 | No Data | $627,000 | No Data | No Data | No Data |
Avg. Cost Per Sqft | No Data | $709 | No Data | $433 | No Data | No Data | No Data |
Price Range | No Data | $1,900 | No Data | $2,990 - $3,100 | $3,100 | $3,300 | No Data |
Avg. Wait for Unit Availability | No Data | 67 Days | 5 Days | 42 Days | 293 Days | 129 Days | 126 Days |
Avg. Wait for Unit Availability | No Data | 60 Days | No Data | 28 Days | 109 Days | 92 Days | No Data |
Ratio of Units in Building | 2% | 27% | 3% | 45% | 10% | 10% | 7% |
Total number of units listed and sold in Aldershot Central