Maintenance Fees
Terracotta Village at The Credit Valley vs The Bram West Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
3 Bed | 3 Bed + Den | |
---|---|---|
Price Range | $732,500 | $760,000 - $771,000 |
Avg. Cost Per Sqft | $434 | $427 |
Price Range | $3,000 | $3,300 |
Avg. Wait for Unit Availability | 44 Days | 83 Days |
Avg. Wait for Unit Availability | 179 Days | 425 Days |
Ratio of Units in Building | 69% | 31% |
Total number of units listed and sold in Bram West