Maintenance Fees
Prosperity Park vs The Bram West Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|
Price Range | No Data | $800,000 | $860,000 |
Avg. Cost Per Sqft | No Data | $475 | $492 |
Price Range | No Data | $3,050 | No Data |
Avg. Wait for Unit Availability | No Data | 328 Days | 80 Days |
Avg. Wait for Unit Availability | No Data | 133 Days | 284 Days |
Ratio of Units in Building | 3% | 38% | 61% |
Total number of units listed and leased in Bram West