Maintenance Fees
Pinnacle II Condos vs The Brampton South Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | No Data | $410,000 | $340,000 - $514,500 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $422 | $319 | No Data | No Data |
Price Range | No Data | No Data | $2,750 - $3,500 | No Data | No Data |
Avg. Wait for Unit Availability | 449 Days | 1073 Days | 81 Days | 507 Days | No Data |
Avg. Wait for Unit Availability | No Data | No Data | 623 Days | No Data | No Data |
Ratio of Units in Building | 14% | 6% | 70% | 11% | 1% |
Total number of units listed and sold in Brampton South