Maintenance Fees
Beckenrose Court Townhomes vs The Bram West Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|
Price Range | $480,000 - $700,000 | $480,000 - $737,500 | No Data |
Avg. Cost Per Sqft | $622 | $560 | No Data |
Price Range | $2,150 - $2,900 | $2,500 - $2,950 | No Data |
Avg. Wait for Unit Availability | 66 Days | 45 Days | 172 Days |
Avg. Wait for Unit Availability | 76 Days | 59 Days | 247 Days |
Ratio of Units in Building | 26% | 61% | 13% |
Total number of units listed and leased in Bram West