Maintenance Fees
Fleetwood Crescent Townhomes vs The Southgate - Brampton Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 3 Bed | 3 Bed + Den | |
---|---|---|---|
Price Range | No Data | $575,000 - $640,000 | $500,000 - $670,000 |
Avg. Cost Per Sqft | No Data | $535 | $509 |
Price Range | No Data | No Data | $2,700 - $3,200 |
Avg. Wait for Unit Availability | No Data | 30 Days | 13 Days |
Avg. Wait for Unit Availability | 473 Days | 291 Days | 155 Days |
Ratio of Units in Building | 1% | 35% | 66% |
Total number of units listed and sold in Southgate - Brampton