Maintenance Fees
The Regatta vs The City Center - Barrie Area
Studio | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Price Range | No Data | $315,000 - $430,000 | $510,000 - $590,000 | $725,000 |
Avg. Cost Per Sqft | No Data | $626 | $528 | $425 |
Price Range | No Data | $2,100 | $2,400 | No Data |
Avg. Wait for Unit Availability | No Data | 72 Days | 41 Days | 579 Days |
Avg. Wait for Unit Availability | No Data | 214 Days | 208 Days | No Data |
Ratio of Units in Building | 1% | 45% | 54% | 2% |
Total number of units listed and sold in City Center - Barrie