Maintenance Fees
Bistro 6 Condos Fennel One vs The Hewitt's Area
Studio | 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | No Data | $444,000 | $500,000 | No Data | $565,000 |
Avg. Cost Per Sqft | No Data | $600 | $463 | No Data | $467 |
Price Range | No Data | No Data | $2,400 | $2,500 - $2,600 | $2,700 |
Avg. Wait for Unit Availability | 248 Days | 123 Days | 121 Days | 61 Days | 1192 Days |
Avg. Wait for Unit Availability | No Data | 167 Days | 154 Days | 150 Days | 331 Days |
Ratio of Units in Building | 7% | 17% | 44% | 24% | 10% |
Total number of units listed and sold in Hewitt's