Maintenance Fees
Bear Creek Ridge - Olympic vs The Rural Barrie Southwest Area
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|
Price Range | $385,000 - $454,000 | $505,000 | No Data | No Data |
Avg. Cost Per Sqft | $624 | $453 | No Data | No Data |
Price Range | $1,800 - $2,200 | $2,200 - $2,600 | No Data | $2,895 |
Avg. Wait for Unit Availability | 110 Days | 105 Days | No Data | 174 Days |
Avg. Wait for Unit Availability | 151 Days | 215 Days | No Data | No Data |
Ratio of Units in Building | 38% | 41% | 4% | 19% |
Total number of units listed and leased in Rural Barrie Southwest