Maintenance Fees
Bistro 6 Condos Chilli One vs The Hewitt's Area
Studio | 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | No Data | No Data | $510,000 - $540,000 | $514,000 - $570,000 | No Data |
Avg. Cost Per Sqft | No Data | No Data | $471 | $493 | No Data |
Price Range | No Data | $2,200 | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 23 Days | 115 Days | 75 Days | 215 Days | 25 Days |
Avg. Wait for Unit Availability | No Data | 107 Days | 123 Days | 240 Days | 187 Days |
Ratio of Units in Building | 7% | 21% | 34% | 15% | 21% |
Total number of units listed and sold in Hewitt's