Maintenance Fees
Highland Green Condos vs The Aurora Village Area
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | $660,000 | $739,000 | $798,900 - $1,300,000 | No Data |
Avg. Cost Per Sqft | $734 | $649 | $674 | No Data |
Price Range | No Data | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 106 Days | 220 Days | 76 Days | 393 Days |
Avg. Wait for Unit Availability | 541 Days | No Data | 363 Days | No Data |
Ratio of Units in Building | 33% | 9% | 53% | 7% |
Total number of units listed and sold in Aurora Village