Maintenance Fees
Top Of Westney Condos vs The Westney Heights Area
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|
Price Range | $485,000 | $480,000 - $560,000 | No Data | $610,000 - $665,000 |
Avg. Cost Per Sqft | $794 | $540 | No Data | $500 |
Price Range | No Data | $2,500 - $2,800 | No Data | No Data |
Avg. Wait for Unit Availability | 312 Days | 69 Days | No Data | 296 Days |
Avg. Wait for Unit Availability | 2167 Days | 121 Days | No Data | No Data |
Ratio of Units in Building | 15% | 67% | 2% | 18% |
Total number of units listed and leased in Westney Heights